This yummy bagel is anything but Plain! Crunchy on the outside, soft and chewy on the inside. We call it plain because it is so delicious that it can be eaten without anything on it!
NUTRITION FACTS
Serving Size 1/2 bagel
Amount Per Serving % Daily Value
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 270mg | 11% |
| Potassium | 50mg | 1% |
| Total Carb. | 30g | 10% |
| Dietary Fiber | 2g | 9% |
| Sugar | 4g | |
| Protein | 6g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Thiamin | 15% | |
| Riboflavin | 8% | |
| Niacin | 10% | |
| Folate | 15% |
